This is our steel race bike. Our wrecking ball. Our torpedo. Anyone who’s ridden steel will tell you. And those who haven’t, get in line. Steel feels unbelievable, resilient and somehow springy, stiff and yet forgiving. That’s why it’s been used in bicycles for forever. And we use special steel, True Temper S3, hand-bent stays, custom-machined head tubes on our lathe. We dote after each Taylör like our own baby, knowing too well that it will be crashing the car and going to jail before too long. Throw away your fluffy lugs and ride some handbulit, tig-welded steel. It doesn’t get any more metal than the Taylör.
TAYLöR
Handmade Steel Road Frame

ROAD BIKE GEOMETRY
Size (cm) | Effective Top Tube Length | Seat Tube (C-C) | Head Tube Length | Head Tube Angle | Seat Tube Angle | Chain Stay Length | Bottom Bracket Drop |
---|---|---|---|---|---|---|---|
45 | 490 | 430 | 116 | 72 | 75 | 408 | 70 |
47 | 505 | 450 | 116 | 72 | 74.5 | 408 | 70 |
50 | 520 | 480 | 125 | 72 | 74 | 408 | 70 |
52 | 525 | 500 | 125 | 72.5 | 74 | 408 | 70 |
54 | 540 | 520 | 138 | 73 | 73.5 | 408 | 70 |
55 | 550 | 530 | 145 | 73 | 73.5 | 408 | 70 |
56 | 560 | 540 | 160 | 73.5 | 73 | 408 | 70 |
57 | 565 | 550 | 160 | 73.5 | 73 | 408 | 70 |
58 | 575 | 560 | 180 | 73.5 | 73 | 408 | 70 |
60 | 585 | 580 | 200 | 73.5 | 72.5 | 408 | 70 |
62 | 600 | 600 | 215 | 73.5 | 72.5 | 408 | 70 |
STANDARD FEATURES
- 1.125" ENVE carbon fork - Painted to match
- 27.2 mm seat post
- Choose braze-on or 31.8mm clamp type Front Derailleur.
- Standard threaded English BB
CUSTOM OPTIONS
- Partial or full internal routing
- Integrated seat post
- Water bottle cage mounts
- Disc brake or disc-canti combo